Οδηγός Μεγεθών
Ο παρακάτω πίνακας θα σας βοηθήσει να βρείτε ποιο μέγεθος σας ταιριάζει καλύτερα, με βάση τις διαστάσεις του σωματότυπου σας.
SEMIOLOGY | XXS | XS | S | M | L | XL | XXL |
BUST | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
WAIST | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
HIPS | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
OVERSIZE | 0 | 1 | 2 | 3 | 4 | 5 | |
BUST | 100 | 105 | 110 | 118 | 126 | 134 | |
HIPS | 109 | 114 | 119 | 127 | 135 | 143 | |
SEMIOLOGY | XXS | XS | S | M | L | XL | XXL |
FRANCE | 36 | 38 | 40 | 42 | 44-46 | 48 | 50 |
GREECE | 42 | 44 | 46 | 48 | 50-52 | 54 | 56 |
GERMANY | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
ITALY | 40 | 42 | 44 | 46 | 48-50 | 52 | 54 |
UK | 8 | 10 | 12 | 14 | 16-18 | 20 | 22 |
USA | 6 | 8 | 10 | 12 | 14-16 | 18 | 20 |
OVERSIZE | 0 | 1 | 2 | 3 | 4 | 5 | |
FRANCE | 42-44 | 44-46 | 48-50 | 52-54 | 56-58 | 58-60 | |
GREECE | 48-50 | 50-52 | 54-56 | 58-60 | 62-64 | 64-66 | |
GERMANY | 40-42 | 42-44 | 46-48 | 50-52 | 54-56 | 56-58 | |
ITALY | 46-48 | 48-50 | 52-54 | 56-58 | 60-62 | 62-64 | |
UK | 14-16 | 16-18 | 20-22 | 24-26 | 28-30 | 30-32 | |
USA | 12-14 | 14-16 | 18-20 | 22-24 | 26-28 | 28-30 |
€89,00Παντελόνι Denim
€129,00